| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2020-09-17 | add season to anime model | horus | 1 | -2/+16 | |
| 2020-09-16 | Major improvement. | horus | 1 | -0/+19 | |
| 2020-07-30 | Crawls top anime. | horus | 1 | -0/+17 | |
| 2020-07-23 | Bugfix. Correctly detects airing anime. | horus | 1 | -0/+8 | |
| 2020-04-21 | Fix to display score as null, not zero. | horus | 1 | -2/+8 | |
| 2020-03-24 | Fix bug with displayed floats. | horus | 1 | -0/+42 | |
| 2020-03-24 | Integrate chart.js to display anime stats. | horus | 1 | -0/+12 | |
