Gdata/Spreadsheets/DocumentQuery.php
LICENSE
This source file is subject to the new BSD license that is bundled with this package in the file LICENSE.txt. It is also available through the world-wide-web at this URL: http://framework.zend.com/license/new-bsd If you did not receive a copy of the license and are unable to obtain it through the world-wide-web, please send an email to license@zend.com so we can send you a copy immediately.
- Category
- Zend
- Copyright
- Copyright (c) 2005-2012 Zend Technologies USA Inc. (http://www.zend.com)
- License
- New BSD License
- Package
- Zend_Gdata
- Subpackage
- Spreadsheets
- Version
- $Id: DocumentQuery.php 24593 2012-01-05 20:35:02Z matthew $
\Zend_Gdata_Spreadsheets_DocumentQuery
Queries are not defined for APP, but are provided by Gdata services as an extension.
- Parent(s)
- \Zend_Gdata_Query
- Category
- Zend
- Copyright
- Copyright (c) 2005-2012 Zend Technologies USA Inc. (http://www.zend.com)
- License
- New BSD License
- Link
- http://code.google.com/apis/gdata/spreadsheets/
Constants
Properties

string $_category = nullnullDetails- Type
- string
- Inherited_from
- \Zend_Gdata_Query::$$_category

string $_defaultFeedUri = self::SPREADSHEETS_FEED_URIself::SPREADSHEETS_FEED_URIDetails- Type
- string

array $_params = array()array()Details- Type
- array
- Inherited_from
- \Zend_Gdata_Query::$$_params
Methods

__get( $name) : void| Name | Type | Description |
|---|---|---|
| $name |

__set( $name, $val) : void| Name | Type | Description |
|---|---|---|
| $name | ||
| $val |

getAlt() : string| Type | Description |
|---|---|
| string | rss or atom |

getAuthor() : string| Type | Description |
|---|---|
| string | author |

getDocumentType() : stringGets the document type for this query.
| Type | Description |
|---|---|
| string | document type |

getMaxResults() : int| Type | Description |
|---|---|
| int | maxResults |

getParam(string $name) : void| Name | Type | Description |
|---|---|---|
| $name | string |

getPublishedMax() : string| Type | Description |
|---|---|
| string | publishedMax |

getPublishedMin() : string| Type | Description |
|---|---|
| string | publishedMin |

getQuery() : string| Type | Description |
|---|---|
| string | query |

getQueryString() : stringGets the attribute query string for this query.
| Type | Description |
|---|---|
| string | query string |

getSpreadsheetKey() : stringGets the spreadsheet key for this query.
| Type | Description |
|---|---|
| string | spreadsheet key |

getStartIndex() : int| Type | Description |
|---|---|
| int | startIndex |

getTitleExact() : stringGets the title-exact attribute for this query.
| Type | Description |
|---|---|
| string | title-exact |

getUpdatedMax() : string| Type | Description |
|---|---|
| string | updatedMax |

getUpdatedMin() : string| Type | Description |
|---|---|
| string | updatedMin |

getWorksheetId() : stringGets the worksheet id for this query.
| Type | Description |
|---|---|
| string | worksheet id |

setAlt(string $value) : \Zend_Gdata_Query| Name | Type | Description |
|---|---|---|
| $value | string |
| Type | Description |
|---|---|
| \Zend_Gdata_Query | Provides a fluent interface |

setAuthor(string $value) : \Zend_Gdata_Query| Name | Type | Description |
|---|---|---|
| $value | string |
| Type | Description |
|---|---|
| \Zend_Gdata_Query | Provides a fluent interface |

setCategory(string $value) : \Zend_Gdata_Query| Name | Type | Description |
|---|---|---|
| $value | string |
| Type | Description |
|---|---|
| \Zend_Gdata_Query | Provides a fluent interface |

setDocumentType(string $value) : \Zend_Gdata_Spreadsheets_DocumentQuerySets the document type for this query.
| Name | Type | Description |
|---|---|---|
| $value | string | spreadsheets or worksheets |
| Type | Description |
|---|---|
| \Zend_Gdata_Spreadsheets_DocumentQuery | Provides a fluent interface |

setMaxResults(int $value) : \Zend_Gdata_Query| Name | Type | Description |
|---|---|---|
| $value | int |
| Type | Description |
|---|---|
| \Zend_Gdata_Query | Provides a fluent interface |

setParam(string $name, string $value) : \Zend_Gdata_Query| Name | Type | Description |
|---|---|---|
| $name | string | |
| $value | string |
| Type | Description |
|---|---|
| \Zend_Gdata_Query | Provides a fluent interface |

setProjection(string $value) : \Zend_Gdata_Spreadsheets_DocumentQuerySets the projection for this query.
| Name | Type | Description |
|---|---|---|
| $value | string |
| Type | Description |
|---|---|
| \Zend_Gdata_Spreadsheets_DocumentQuery | Provides a fluent interface |

setPublishedMax(string $value) : \Zend_Gdata_Query| Name | Type | Description |
|---|---|---|
| $value | string |
| Type | Description |
|---|---|
| \Zend_Gdata_Query | Provides a fluent interface |

setPublishedMin(string $value) : \Zend_Gdata_Query| Name | Type | Description |
|---|---|---|
| $value | string |
| Type | Description |
|---|---|
| \Zend_Gdata_Query | Provides a fluent interface |

setQuery(string $value) : \Zend_Gdata_Query| Name | Type | Description |
|---|---|---|
| $value | string |
| Type | Description |
|---|---|
| \Zend_Gdata_Query | Provides a fluent interface |

setSpreadsheetKey(string $value) : \Zend_Gdata_Spreadsheets_CellQuerySets the spreadsheet key for this query.
| Name | Type | Description |
|---|---|---|
| $value | string |
| Type | Description |
|---|---|
| \Zend_Gdata_Spreadsheets_CellQuery | Provides a fluent interface |

setStartIndex(int $value) : \Zend_Gdata_Query| Name | Type | Description |
|---|---|---|
| $value | int |
| Type | Description |
|---|---|
| \Zend_Gdata_Query | Provides a fluent interface |

setTitle(string $value) : \Zend_Gdata_Spreadsheets_DocumentQuerySets the title attribute for this query.
| Name | Type | Description |
|---|---|---|
| $value | string |
| Type | Description |
|---|---|
| \Zend_Gdata_Spreadsheets_DocumentQuery | Provides a fluent interface |

setTitleExact(string $value) : \Zend_Gdata_Spreadsheets_DocumentQuerySets the title-exact attribute for this query.
| Name | Type | Description |
|---|---|---|
| $value | string |
| Type | Description |
|---|---|
| \Zend_Gdata_Spreadsheets_DocumentQuery | Provides a fluent interface |

setUpdatedMax(string $value) : \Zend_Gdata_Query| Name | Type | Description |
|---|---|---|
| $value | string |
| Type | Description |
|---|---|
| \Zend_Gdata_Query | Provides a fluent interface |

setUpdatedMin(string $value) : \Zend_Gdata_Query| Name | Type | Description |
|---|---|---|
| $value | string |
| Type | Description |
|---|---|
| \Zend_Gdata_Query | Provides a fluent interface |

setVisibility( $value) : \Zend_Gdata_Spreadsheets_DocumentQuerySets the visibility for this query.
| Name | Type | Description |
|---|---|---|
| $value |
| Type | Description |
|---|---|
| \Zend_Gdata_Spreadsheets_DocumentQuery | Provides a fluent interface |

setWorksheetId(string $value) : \Zend_Gdata_Spreadsheets_CellQuerySets the worksheet id for this query.
| Name | Type | Description |
|---|---|---|
| $value | string |
| Type | Description |
|---|---|
| \Zend_Gdata_Spreadsheets_CellQuery | Provides a fluent interface |