| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2014-05-30 | mergedHEADmaster | moehm | 2 | -0/+26 |
| 2014-05-30 | rewrite | moehm | 34 | -430/+418 |
| 2014-05-25 | new style | root | 5 | -0/+67 |
| 2014-03-24 | changes | root | 6 | -67/+55 |
| 2014-03-23 | Completed youtube history for the browser. | root | 9 | -38/+122 |
| 2014-03-22 | Committing all. | root | 18 | -6/+189 |
| 2014-03-22 | Browser youtube history. | moehm | 2 | -108/+120 |
| 2014-03-12 | merge and adding stuff | root | 4 | -31/+136 |
| 2014-03-12 | merge incomming | root | 2 | -8/+19 |
| 2014-03-12 | Bugfixed and error routine. | Horus3 | 1 | -10/+41 |
| 2014-02-27 | index | Horus3 | 2 | -4/+27 |
| 2014-02-27 | Everything works. | root | 1 | -1/+1 |
| 2014-02-27 | ready | root | 2 | -17/+23 |
| 2014-02-27 | Merge branch 'master' of git.iamfabulous.de:random | Horus3 | 3 | -8/+13 |
| 2014-02-27 | puush randomizer | Horus3 | 1 | -0/+49 |
| 2014-02-27 | index | root | 3 | -8/+13 |
| 2014-02-26 | merged into one file | Horus3 | 3 | -58/+47 |
| 2014-02-26 | finished build, now it's time for the front end | root | 1 | -0/+0 |
| 2014-02-26 | It works! | root | 2 | -51/+33 |
| 2014-02-26 | random search word is generated | Horus3 | 2 | -60/+87 |
| 2014-02-26 | . | root | 2 | -4/+7 |
| 2014-02-26 | mv | root | 2 | -0/+0 |
| 2014-02-26 | UTF-8 | Horus3 | 1 | -37983/+37983 |
| 2014-02-26 | germoan wordlist | Horus3 | 1 | -0/+198706 |
| 2014-02-25 | gitignore | root | 3 | -198706/+4 |
| 2014-02-25 | Merge branch 'master' of git.iamfabulous.de:random | Horus3 | 3 | -1/+9 |
| 2014-02-25 | database transfer complete | root | 2 | -1/+8 |
| 2014-02-25 | added german wordlist | Horus3 | 1 | -0/+198706 |
| 2014-02-25 | database dir | root | 3 | -11/+58 |
| 2014-02-25 | nothing | root | 1 | -3/+12 |
| 2014-02-25 | database setup | Horus3 | 2 | -4/+59 |
| 2014-02-25 | test file | Horus3 | 3 | -0/+46294 |
| 2014-02-24 | . | Horus3 | 2 | -7/+5 |
| 2014-02-24 | . | root | 4 | -8/+463 |
| 2014-02-24 | . | root | 1 | -44/+0 |
| 2014-02-24 | init | Horus3 | 1228 | -0/+354239 |
