From 94a325594c8a9e124ea75f2885e82786fb2172bc Mon Sep 17 00:00:00 2001 From: horus Date: Mon, 15 Mar 2021 17:38:07 +0100 Subject: Inline page in website --- index.html | 358 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ 1 file changed, 358 insertions(+) create mode 100644 index.html (limited to 'index.html') diff --git a/index.html b/index.html new file mode 100644 index 0000000..8a74aa4 --- /dev/null +++ b/index.html @@ -0,0 +1,358 @@ +{% extends "snippets/layout.html" %} + +{% block title 'Wie teuer ist eine Pizza im Verhältnis zum Flächeninhalt? | Maximilian Möhring' %} + +{% block description "Berechnet die Preise für Pizza im Verhältnis zum Flächeninhalt. Lieber zwei kleine oder eine große Pizza kaufen?" %} + +{% block css %} + .main { + font-size: inherit !important; + } + .show-pizza { + height: 10cm; + width: 10cm; + background-color: #a10a09; + border-radius: 50%; + margin-left: 10px; + margin-top: 20px; + border: 0.5cm solid #fff38a; + } + math { + font-size: 1.5rem; + } + .btn-tertiary { + background-color: #fd8a02; + margin-left: .01rem; + } + .btn-tertiary:hover { + filter: brightness(0.85); + } + .btn-hide { + background-color: grey; + } + .hidden { + display: none; + } +{% endblock %} + +{% block main %} +
| + (~˘▾˘)~ + | ++ Pizza + | ++ Pizza 2 + | +
|---|---|---|
| + Flächeninhalt inklusive Rand: + | ++ | ++ | +
| + Flächeninhalt ohne Rand (nur Pizzabelag): + | ++ | ++ | +
| + Flächeninhalt des Randes (ohne Belag!): + | ++ | ++ | +
| + ➔ Verhältnis Rand zu Belag (je höher, desto besser): + | ++ | ++ | +
| + ➔ Wie viel Pizza-cm² pro Euro (inklusive Rand): + | ++ | ++ | +
| + ➔ Wie viel Pizza-cm² pro Euro (nur Belag): + | ++ | ++ | +
| + Anteilige Kosten nur für den Pizzabelag: + | ++ | ++ | +
| + Anteilige Kosten nur für den Rand: + | ++ | ++ | +
Ungefähre Darstellung der Pizzagröße *
+ + + +* Warnung: Sehr ungenau! Hängt von eurem Bildschirm ab und schwankt sogar um mehrere Centimeter!
+ +