diff options
| author | dev | 2026-06-26 18:15:45 +0200 |
|---|---|---|
| committer | dev | 2026-06-26 18:15:45 +0200 |
| commit | b8255840d99c1d0bd81db1a40afc74ab13bf8501 (patch) | |
| tree | 246c0348765b3602d448b30af6dc981dd08ba6b5 /schema | |
| parent | 06536f57b1fdc76212da6b85fbc9287cc4f0de70 (diff) | |
| download | hnimdbbot-b8255840d99c1d0bd81db1a40afc74ab13bf8501.tar.gz | |
fix: only count awards tables in num_accolades
extractAccolades was summing rows from all tables (including
episode lists), producing inflated counts (e.g. 708 for
Unreported_World which has 0 actual awards). Now it filters
to tables whose headers contain 'Award'.
Diffstat (limited to 'schema')
0 files changed, 0 insertions, 0 deletions
